FREE SHIPPING ORDERS $99+ *
Currency
Language
簡介:
Progressive 成年女性綜合維生素滿足了現代女性生活方式的營養需求。對於那些不經常運動,工作生活壓力大但並非經常出差的人來說,Progressive MultiVitamins for Adult Women非常適合。含蔓越莓和達米阿那提取物;綠色食品濃縮;綠茶和CoQ10;瑪卡,K2和D3。支持你的骨骼,心臟,甲狀腺和免疫力;抗擊自由基,有助於平衡pH值;促進清潔皮膚和健康的泌尿道。
成分:
Medicinal Ingredients (Non-GMO) | 1 Capsule | 3 Capsules |
---|---|---|
Vitamins | ||
Beta-Carotene | 2,500 IU | 7,500 IU |
Vitamin A (Palmitate) | 1,666.7 IU | 5,000 IU |
Vitamin D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU (22.31 mg) | 100 IU (66.93 mg) |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin K2 (Menatetrenone) | 10 mcg | 30 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg |
Folate | 0.33 mg | 1 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Choline Bitartrate | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
PABA | 5 mg | 15 mg |
L-Glutamine | 3.3 mg | 10 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Minerals | ||
Calcium (Citrate, Ascorbate, Carbonate) | 66.7 mg | 200 mg |
Magnesium (Citrate, Oxide) | 33.3 mg | 100 mg |
Zinc (Citrate) | 5 mg | 15 mg |
Iron (Citrate) | 6 mg | 18 mg |
Iodine (Potassium Iodide) | 17 mcg | 51 mcg |
Manganese (Citrate) | 1.67 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate)† | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Phytonutrients | ||
Citrus Bioflavonoids (Citrus limon, sinensis & paradisis, Peel) | 3.3 mg | 10 mg |
Quercetin (Dihydrate) | 3.3 mg | 10 mg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mg | 10 mg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mg | 10 mg |
Antioxidants | ||
Indole-3-Carbinol | 1.7 mg | 5 mg |
Coenzyme Q10 (Ubiquinone) | 0.67 mg | 2 mg |
L-Glutathione | 0.67 mg | 2 mg |
Herbal Extracts | ||
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg | 30 mg |
Green Tea Extract (50% Polyphenols) | 6.7 mg | 20 mg |
Ginkgo Biloba (Leaf) (24% Flavonoid Glycosides, 6% Terpene Lactones) | 3.3 mg | 10 mg |
Damiana Extract 10:1 (Tumera diffusa, Leaf) | 1.7 mg | 5 mg |
Dandelion Extract Root 4:1(Taraxacum officinale, Root) | 1 mg | 3 mg |
Botanicals | ||
Bitter Gourd (Momordica charantia, Fruit) | 15 mg | 45 mg |
Fringe Tree (Chionanthus virginicus, Root Bark) | 10 mg | 30 mg |
Pineapple (Ananas comosus var. comosus, Fruit) | 5 mg | 15 mg |
Papaya (Carica papaya, Fruit) | 5 mg | 15 mg |
Cranberry Juice (Vaccinium macrocarpon, Fruit) | 3.3 mg | 10 mg |
Maca (Lepidium meyenii, Root) | 0.67 mg | 2 mg |
Siberian Ginseng (Eleutherococcus senticosus, Root) | 0.67 mg | 2 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg | 2 mg |
Green Food Concentrates | ||
Alfalfa (Medicago sativa, Leaf) | 11.7 mg | 35 mg |
Chlorella pyrenoidosa (Broken Cell) | 11.7 mg | 35 mg |
Spirulina platensis (Broken Cell) | 10 mg | 30 mg |
Kelp (Ascophyllum nodosum, Whole) | 5 mg | 15 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients | ||
Capsule Shell (Hypromellose, Purified Water), Microcrystalline Cellulose, Microcrystalline Cellulose, Magnesium Stearate (Vegetable). |
使用方法:
早午晚餐各一粒。一天一共吃三粒。
Barcode | 837229000036 |
---|---|
Manufacturer | Progressive |
SKU | 4220036 |
Free Shipping | Yes |
Validate your login
Sign In
Create New Account